Crystal Processor 4K
Experience every shade of color in its true brilliance with our advanced processor. Plus, powerful 4K upscaling brings your favorite content closer to stunning 4K resolution.
Crystal Processor 4K
See every shade of colour in all its original glory with our advanced processor. Plus, powerful 4K upscaling ensures you get up to 4K resolution for the content you love.
4K Resolution
Make out the small details in every scene. 4K UHD resolution has 4x more pixels than regular FHD resolution — giving you sharp, ultra-realistic images.
HDR
High Dynamic Range increases the ratio between the lightest and the darkest regions in a scene, so you can enjoy an enormous spectrum of colours and all the visual details in both bright and dark scenes.
PurColor
Watch films so vivid that it feels like you’re there. PurColor produces a wide range of colours with optimal quality for an immersive, true-to-life experience.
Contrast Enhancer
Contrast Enhancer brings flat images to life by adjusting contrast, resulting in deeper depth for outstanding picture quality.
MetalStream Design
Inspired by aircraft design, this TV features a luxurious metal body. A single sheet of metal is used to create the slim bezel, enabling a truly immersive experience.
| Model: | 85″ Crystal UHD UE100F 4K Smart TV | |||
| Product Type: | LED | |||
| Display: | Screen Size | 85″ | ||
| Resolution | 4K (3,840 x 2,160) | |||
| Refresh Rate | 50Hz | |||
| Video: | Picture Engine | Crystal Processor 4K | ||
| HDR (High Dynamic Range) | HDR | |||
| HDR 10+ | Support | |||
| Contrast | Mega Contrast | |||
| Micro Dimming | UHD Dimming | |||
| Contrast Enhancer | Yes | |||
| Motion Technology | Motion Xcelerator | |||
| Picture Upscale | 4K Upscaling | |||
| Color Booster | Yes | |||
| Filmmaker Mode | Yes | |||
| Audio: | Object Tracking Sound | OTS Lite | ||
| Q-Symphony | Yes | |||
| Sound Output (RMS) | 20W | |||
| Speaker Type | 2CH | |||
| Adaptive Sound | Yes | |||
| Smart Service: | Operating System | TizenTM Smart TV | ||
| Bixby | Yes (Voice Ready) | |||
| Web Browser | Yes | |||
| SmartThings Hub / Matter Hub / IoT-Sensor / Functionality / Quick Remote | Yes | |||
| Smart Feature: | Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On | ||
| Apple Airplay | Yes | Daily+ | Yes | |
| Storage Share | Yes | |||
| Game Feature: | Auto Game Mode (ALLM) | Yes | VRR | Yes |
| HGiG | Yes | |||
| Tuner/Broadcasting: | Digital Broadcasting | DVB-T2 (*VN: DVB-T2C) | ||
| Data Broadcasting | HbbTV 2.0.4 (SG) | |||
| Analog Tuner | Yes | TV Key | Yes | |
| Connectivity: | Wi-Fi | Yes (Wi-Fi 5) | ||
| Bluetooth | Yes(5.3) | |||
| HDMI) | 3 | |||
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |||
| HDMI Audio Return Channel | eARC/ARC | |||
| Anynet+ (HDMI-CEC) | Yes | |||
| USB | 1 x USB-A | |||
| Ethernet (LAN) | 1 | |||
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |||
| Design: | Design | Metal Stream | ||
| Bezel Type | 3 Bezel-less | |||
| Front Color | Black | |||
| Stand Type | Basic Feet | |||
| Stand Color | Black | |||
| Additional Feature: | EPG | Yes | ||
| IP Control | Yes | |||
| OSD Language | Local Languages | |||
| Accessibility: | Voice Guide | – | ||
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |||
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |||
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |||
| Power & Eco Solution: | Power Consumption (Max) | 280 W | ||
| Power Supply | AC100-240V~ 50/60Hz | |||
| Power Consumption (Stand-by) | 0.5 W | |||
| Power Consumption (Typical) | 142 W | |||
| Yearly Power Consumption (EU standard) | 259 kWh | |||
| Eco Sensor | Yes | |||
| Auto Power Saving | Yes | |||
| Energy Efficiency Class | 4 | |||
| Auto Power Off | Yes | |||
| Dimension: | Package Size (WxHxD) | 2075 x 1200 x 171 mm | ||
| Set Size with Stand (WxHxD) | 1889.9 x 1132.8 x 326 mm | |||
| Set Size without Stand (WxHxD) | 1889.9 x 1083.5 x 77 mm | |||
| Stand (Basic) (WxD) | 1411 x 326 mm | |||
| Stand (Minimum) (WxD) | 954 x 326 mm | |||
| VESA Spec | 400 x 300 mm | |||
| Weight: | Package Weight | 40.7 kg | ||
| Set Weight with Stand | 29.2 kg | |||
| Set Weight without Stand | 28.7 kg | |||
| Accessory: | Remote Controller Model | TM1240A | ||
| Full Motion Slim Wall Mount Support (Y22) | Yes | |||
| SlimFit Cam Support | Yes | |||
| Zigbee / Thread Module | Dongle Support | |||
| User Manual | Yes | |||
| Power Cable | Yes | |||
| One Connect Box Holder | – | |||
| Warranty: | 2 Years | |||
Berikut Adalah Antara Pemasangan Penapis Air Cuckoo Di Masjid, Sekolah, Universiti, Jabatan Kerajaan, Syarikat Swasta, Bengkel, Poliklinik, Restaurant, Pejabat Peguam & Petrol Station
Penapis Air Cuckoo QUEEN STAND










Penapis Air Cuckoo WARRIOR





Penapis Air Cuckoo King Top (Small Office)





Penapis Air Cuckoo XCEL WHITE (small office)

Cuckoo Outdoor Water Filter pasang di restoran

Berikut Adalah Antara Pemasangan Penapis Air Cuckoo Di Rumah










Berikut Adalah Antara Pemasangan Penapis Udara Cuckoo Di Sebuah Syarikat Swasta
Penapis Udara Cuckoo K & D Model


Berikut Adalah Antara Pemasangan Penapis Udara Cuckoo Di Rumah






Tilam A-Luxe Series & S-Lite Series

















































