Enjoy endless entertainment with Samsung Vision AI, which optimizes
your viewing and sound experience on 4K TVs.
Q4 AI Processor
Samsung’s AI processor helps optimise any viewing and sound experience for 4K TVs.
Adaptive Sound
Adaptive Sound has audio scenic intelligence that optimises sound based on real-time scene analysis by content type.
100% Color Volume with Quantum Dot
Real Quantum Dot technology delivers our finest picture ever. With Colour Volume 100%, Quantum Dot takes light and turns it into breathtaking colours that stay true at various levels of brightness.
Colour Booster Pro
Al recognises each scene and enhances colour expression accordingly, so your viewing experience becomes more vivid and dynamic.
Quantum HDR
Experience the full power of every image with Quantum HDR, which brings out detail and contrast. The dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery and details that always shine through.
* The range of Quantum HDR luminance is based on internal testing standards and is subject to change according to viewing conditions or specifications.
| Model: | 65″ QEF1 4K Vision AI Smart TV (2025) | |||
| Product Type: | QLED | |||
| Display: | Screen Size | 65″ | ||
| Resolution | 4K (3,840 x 2,160) | |||
| Refresh Rate | 50Hz | |||
| Video: | Picture Engine | Q4 AI Processor | ||
| HDR (High Dynamic Range) | Quantum HDR | |||
| HDR 10+ | Support | |||
| Contrast | Mega Contrast | |||
| Micro Dimming | Supreme UHD Dimming | |||
| Contrast Enhancer | Yes | |||
| Motion Technology | Motion Xcelerator | |||
| Smart Calibration | Basic | |||
| Picture Upscale | 4K Upscaling | |||
| HDR Brightness Optimizer | Yes | |||
| Filmmaker Mode | Yes | |||
| Color Booster | Color Booster Pro | |||
| Audio: | Object Tracking Sound | OTS Lite | ||
| Q-Symphony | Yes | |||
| Sound Output (RMS) | 20W | |||
| Speaker Type | 2CH | |||
| Adaptive Sound | Yes | |||
| Smart Service: | Operating System | TizenTM Smart TV | ||
| Bixby | Yes (Voice Ready) | |||
| Web Browser | Yes | |||
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes | |||
| Smart Feature: | Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On | ||
| Multi-View | Up to 2 video | Apple AirPlay | Yes | |
| Daily+ | Yes | Storage Share | Yes | |
| Generative Wallpaper | Yes | Karaoke Mic | Yes | |
| Game Feature: | Auto Game Mode (ALLM) | Yes | Game Motion Plust | Yes |
| Super Ultra Wide Game View | Yes | MiniMap Zoom | Yes | |
| HGiG | Yes | AI Auto Game Mode | Yes | |
| Tuner/Broadcasting: | Digital Broadcasting | DVB-T2 | ||
| Analog Tuner | Yes | TV Key | Yes | |
| Connectivity: | Wi-Fi | Yes (Wi-Fi 5) | ||
| Bluetooth | Yes(5.3) | |||
| HDMI | 3 | |||
| HDMI Maximum Input Rate | 4K 60Hz (for HDMI 1/2/3) | |||
| HDMI Audio Return Channel | eARC | |||
| Anynet+ (HDMI-CEC) | Yes | |||
| USB | 1 x USB-A | |||
| Ethernet (LAN) | 1 | |||
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 | |||
| Design: | Design | Slim Look | ||
| Bezel Type | 3 Bezel-less | |||
| Front Color | Titan Gray | |||
| Stand Type | Flat Feet Narrow | |||
| Stand Color | Titan Gray | |||
| Additional Feature: | EPG | Yes | ||
| Extended PVR | Yes | |||
| IP Control | Yes | |||
| OSD Language | Local Languages | |||
| Accessibility: | Voice Guide | Chinese (China), English (UK), Malay (Malaysia) | ||
| Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Auto Picture Off | |||
| Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom | |||
| Motor Impaired Support | Slow Button Repeat, Remote Control App. for All | |||
| Power & Eco Solution: | Power Consumption (Max) | 185 W | ||
| Power Supply | AC100-240V~ 50/60Hz | |||
| Power Consumption (Stand-by) | 0.5 W | |||
| Power Consumption (Typical) | 117.0 W | |||
| Yearly Power Consumption (EU standard) | 216.99 kWh | |||
| Eco Sensor | Yes | |||
| Auto Power Saving | Yes | |||
| Energy Efficiency Class | 2 | |||
| Auto Power Off | Yes | |||
| Dimension: | Package Size (WxHxD) | 1590 x 932 x 148 mm | ||
| Set Size with Stand (WxHxD) | 1452.9 x 879.5 x 267.4 mm | |||
| Set Size without Stand (WxHxD) | 1452.9 x 834 x 60.6 mm | |||
| Stand (Basic) (WxD) | 1025.5 x 267.4 mm | |||
| Stand (Minimum) (WxD) | 303.9 x 267.4 mm | |||
| VESA Spec | 400 x 300 mm | |||
| Weight: | Package Weight | 23.3 kg | ||
| Set Weight with Stand | 17.1 kg | |||
| Set Weight without Stand | 16.7 kg | |||
| Accessory: | Remote Controller Model | TM1240A | ||
| Slim Fit Wall-mount Support | Yes | |||
| Studio Stand Support | Yes | |||
| Full Motion Slim Wall Mount Support (Y22) | Yes | |||
| SlimFit Cam Support | Yes | |||
| Zigbee / Thread Module | Dongle Support | |||
| User Manual | Yes | |||
| Power Cable | Yes | |||
| Warranty: | 2 Years | |||
Berikut Adalah Antara Pemasangan Penapis Air Cuckoo Di Masjid, Sekolah, Universiti, Jabatan Kerajaan, Syarikat Swasta, Bengkel, Poliklinik, Restaurant, Pejabat Peguam & Petrol Station
Penapis Air Cuckoo QUEEN STAND










Penapis Air Cuckoo WARRIOR





Penapis Air Cuckoo King Top (Small Office)





Penapis Air Cuckoo XCEL WHITE (small office)

Cuckoo Outdoor Water Filter pasang di restoran

Berikut Adalah Antara Pemasangan Penapis Air Cuckoo Di Rumah










Berikut Adalah Antara Pemasangan Penapis Udara Cuckoo Di Sebuah Syarikat Swasta
Penapis Udara Cuckoo K & D Model


Berikut Adalah Antara Pemasangan Penapis Udara Cuckoo Di Rumah






Tilam A-Luxe Series & S-Lite Series

















































